35HP
20ATK
17Normal Routes
Stats
HP35ATK20Speed80Move150
Rewards
Gold10EXP13
Linked Drops
11 BoxesMonster Boxes
Normal Monster Box Lv40Monster Box
- Common · Armor · Lv 4015.9%
- Common · Main Weapon · Lv 4013.2%
Normal Monster Box Lv35Monster Box
- Common · Armor · Lv 3518.0%
- Common · Main Weapon · Lv 3515.0%
Normal Monster Box Lv55Monster Box
- Common · Armor · Lv 5514.2%
- Common · Main Weapon · Lv 5511.8%
Boss Boxes
Stage Boss Box 7Boss Box
- Uncommon · Main Weapon · Lv 1025.0%
- Uncommon · Armor · Lv 1025.0%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A1-7 | City Outskirts | Torment | 142.85 | 25.93% |
| A1-8 | Cemetery | Torment | 120.53 | 21.88% |
| A1-7 | City Outskirts | Hell | 103.7 | 25.93% |
| A1-8 | Cemetery | Hell | 87.5 | 21.88% |
| A2-7 | Midnight Sands | Torment | 81.48 | 13.58% |
| A1-9 | Cursed Land | Torment | 80.35 | 14.58% |
| A1-7 | City Outskirts | Nightmare | 70.78 | 25.93% |
| A2-7 | Midnight Sands | Hell | 60.02 | 13.58% |
| A1-8 | Cemetery | Nightmare | 59.72 | 21.88% |
| A1-9 | Cursed Land | Hell | 58.33 | 14.58% |
| A2-7 | Midnight Sands | Nightmare | 47.72 | 15.49% |
| A1-9 | Cursed Land | Nightmare | 41.71 | 14.58% |
| A2-7 | Midnight Sands | Normal | 21.64 | 18.03% |
| A1-7 | City Outskirts | Normal | 18.67 | 25.93% |
| A1-8 | Cemetery | Normal | 17.06 | 21.88% |
| A1-9 | Cursed Land | Normal | 13.27 | 14.58% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| A1-8 | Cemetery | Normal | 210 | 60 |
