30HP
18ATK
16Normal Routes
Stats
HP30ATK18Speed70Move135
Rewards
Gold20EXP20
Linked Drops
9 BoxesMonster Boxes
Normal Monster Box Lv35Monster Box
- Common · Armor · Lv 3518.0%
- Common · Main Weapon · Lv 3515.0%
Normal Monster Box Lv55Monster Box
- Common · Armor · Lv 5514.2%
- Common · Main Weapon · Lv 5511.8%
Boss Boxes
Stage Boss Box 4Boss Box
- Uncommon · Main Weapon · Lv 123.9%
- Uncommon · Armor · Lv 123.9%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A1-2 | Shadow Meadow | Torment | 130.5 | 25% |
| A1-3 | Wasteland | Torment | 130.5 | 25% |
| A1-4 | Eerie Canyon | Torment | 130.5 | 25% |
| A1-5 | Burning Village Entrance | Torment | 104.4 | 20% |
| A1-3 | Wasteland | Hell | 93.75 | 25% |
| A1-4 | Eerie Canyon | Hell | 93.75 | 25% |
| A1-2 | Shadow Meadow | Hell | 90 | 25% |
| A1-5 | Burning Village Entrance | Hell | 75 | 20% |
| A1-4 | Eerie Canyon | Nightmare | 57.75 | 25% |
| A1-3 | Wasteland | Nightmare | 55 | 25% |
| A1-5 | Burning Village Entrance | Nightmare | 50.4 | 20% |
| A1-2 | Shadow Meadow | Nightmare | 50 | 25% |
| A1-5 | Burning Village Entrance | Normal | 9.6 | 20% |
| A1-4 | Eerie Canyon | Normal | 7.58 | 21.05% |
| A1-3 | Wasteland | Normal | 5.5 | 16.67% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| A1-2 | Shadow Meadow | Normal | 180 | 45 |
