15HP
10ATK
20Normal Routes
Stats
HP15ATK10Speed90Move500
Rewards
Gold10EXP5
Linked Drops
10 BoxesMonster Boxes
Normal Monster Box Lv40Monster Box
- Common · Armor · Lv 4015.9%
- Common · Main Weapon · Lv 4013.2%
Normal Monster Box Lv60Monster Box
- Common · Armor · Lv 6012.9%
- Common · Main Weapon · Lv 6010.8%
Normal Monster Box Lv35Monster Box
- Common · Armor · Lv 3518.0%
- Common · Main Weapon · Lv 3515.0%
Normal Monster Box Lv55Monster Box
- Common · Armor · Lv 5514.2%
- Common · Main Weapon · Lv 5511.8%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A1-7 | City Outskirts | Torment | 204.07 | 37.04% |
| A1-8 | Cemetery | Torment | 172.19 | 31.25% |
| A1-7 | City Outskirts | Hell | 148.15 | 37.04% |
| A1-3 | Wasteland | Torment | 130.5 | 25% |
| A1-8 | Cemetery | Hell | 125 | 31.25% |
| A1-9 | Cursed Land | Torment | 114.79 | 20.83% |
| A1-7 | City Outskirts | Nightmare | 101.11 | 37.04% |
| A1-3 | Wasteland | Hell | 93.75 | 25% |
| A1-8 | Cemetery | Nightmare | 85.31 | 31.25% |
| A1-9 | Cursed Land | Hell | 83.33 | 20.83% |
| A1-9 | Cursed Land | Nightmare | 59.58 | 20.83% |
| A1-3 | Wasteland | Nightmare | 55 | 25% |
| A2-3 | Desert Underground Cave | Torment | 39.77 | 6.98% |
| A2-3 | Desert Underground Cave | Hell | 31.2 | 7.5% |
| A1-7 | City Outskirts | Normal | 26.67 | 37.04% |
| A1-8 | Cemetery | Normal | 24.38 | 31.25% |
| A2-3 | Desert Underground Cave | Nightmare | 23.83 | 8.33% |
| A1-9 | Cursed Land | Normal | 18.96 | 20.83% |
| A1-3 | Wasteland | Normal | 9.17 | 27.78% |
| A2-3 | Desert Underground Cave | Normal | 8.65 | 8.82% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| No routes recorded. | ||||
