65HP
10ATK
16Normal Routes
Stats
HP65ATK10Speed180Move570
Rewards
Gold15EXP15
Linked Drops
7 BoxesMonster Boxes
Normal Monster Box Lv50Monster Box
- Common · Armor · Lv 5014.5%
- Common · Main Weapon · Lv 5012.1%
Normal Monster Box Lv70Monster Box
- Common · Armor · Lv 7011.5%
- Common · Main Weapon · Lv 709.56%
Normal Monster Box Lv30Monster Box
- Common · Armor · Lv 3019.6%
- Common · Main Weapon · Lv 3016.3%
Normal Monster Box Lv25Monster Box
- Common · Armor · Lv 2520.0%
- Common · Main Weapon · Lv 2516.6%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A3-4 | Frozen Glacier Cavern | Torment | 134.78 | 21.74% |
| A3-4 | Frozen Glacier Cavern | Hell | 99.78 | 21.74% |
| A3-9 | Core of the Abyss | Torment | 87.63 | 13.46% |
| A3-5 | Hell Gate | Torment | 83.46 | 13.46% |
| A3-9 | Core of the Abyss | Hell | 79.12 | 16.28% |
| A3-4 | Frozen Glacier Cavern | Nightmare | 73.18 | 22.73% |
| A3-5 | Hell Gate | Hell | 65.57 | 14.29% |
| A3-9 | Core of the Abyss | Nightmare | 63.55 | 18.42% |
| A3-8 | Citadel of Ruin | Torment | 62.6 | 9.62% |
| A3-8 | Citadel of Ruin | Hell | 56.51 | 11.63% |
| A3-5 | Hell Gate | Nightmare | 47.96 | 14.89% |
| A3-8 | Citadel of Ruin | Nightmare | 47.92 | 13.89% |
| A3-4 | Frozen Glacier Cavern | Normal | 37.32 | 24.39% |
| A3-8 | Citadel of Ruin | Normal | 35.29 | 19.61% |
| A3-9 | Core of the Abyss | Normal | 33 | 16.67% |
| A3-5 | Hell Gate | Normal | 26.78 | 17.5% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| No routes recorded. | ||||
