35HP
15ATK
20Normal Routes
Stats
HP35ATK15Speed50Move170
Rewards
Gold12EXP12
Linked Drops
8 BoxesMonster Boxes
Normal Monster Box Lv35Monster Box
- Common · Armor · Lv 3518.0%
- Common · Main Weapon · Lv 3515.0%
Normal Monster Box Lv55Monster Box
- Common · Armor · Lv 5514.2%
- Common · Main Weapon · Lv 5511.8%
Normal Monster Box Lv50Monster Box
- Common · Armor · Lv 5014.5%
- Common · Main Weapon · Lv 5012.1%
Normal Monster Box Lv30Monster Box
- Common · Armor · Lv 3019.6%
- Common · Main Weapon · Lv 3016.3%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A1-1 | Pasture | Torment | 174 | 33.33% |
| A1-2 | Shadow Meadow | Torment | 130.5 | 25% |
| A1-3 | Wasteland | Torment | 130.5 | 25% |
| A1-4 | Eerie Canyon | Torment | 130.5 | 25% |
| A1-1 | Pasture | Hell | 120 | 33.33% |
| A1-5 | Burning Village Entrance | Torment | 104.4 | 20% |
| A1-3 | Wasteland | Hell | 93.75 | 25% |
| A1-4 | Eerie Canyon | Hell | 93.75 | 25% |
| A1-2 | Shadow Meadow | Hell | 90 | 25% |
| A1-5 | Burning Village Entrance | Hell | 75 | 20% |
| A1-1 | Pasture | Nightmare | 66.67 | 33.33% |
| A1-4 | Eerie Canyon | Nightmare | 57.75 | 25% |
| A1-3 | Wasteland | Nightmare | 55 | 25% |
| A1-5 | Burning Village Entrance | Nightmare | 50.4 | 20% |
| A1-2 | Shadow Meadow | Nightmare | 50 | 25% |
| A1-5 | Burning Village Entrance | Normal | 9.6 | 20% |
| A1-4 | Eerie Canyon | Normal | 9.47 | 26.32% |
| A1-3 | Wasteland | Normal | 9.17 | 27.78% |
| A1-2 | Shadow Meadow | Normal | 7.33 | 33.33% |
| A1-1 | Pasture | Normal | 5 | 50% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| No routes recorded. | ||||
