55HP
18ATK
23Normal Routes
Stats
HP55ATK18Speed115Move165
Rewards
Gold15EXP15
Linked Drops
16 BoxesMonster Boxes
Normal Monster Box Lv40Monster Box
- Common · Armor · Lv 4015.9%
- Common · Main Weapon · Lv 4013.2%
Normal Monster Box Lv60Monster Box
- Common · Armor · Lv 6012.9%
- Common · Main Weapon · Lv 6010.8%
Normal Monster Box Lv15Monster Box
- Common · Armor · Lv 1521.9%
- Common · Main Weapon · Lv 1518.2%
Boss Boxes
Stage Boss Box Lv15Boss Box
- Uncommon · Armor · Lv 1513.4%
- Soulstone - Normal11.4%
Stage Boss Box Lv25Boss Box
- Uncommon · Armor · Lv 2511.9%
- Soulstone - Normal11.3%
Stage Boss Box Lv35Boss Box
- Uncommon · Armor · Lv 3510.2%
- Soulstone - Nightmare9.48%
Stage Boss Box Lv40Boss Box
- Soulstone - Nightmare11.4%
- Uncommon · Armor · Lv 409.29%
Stage Boss Box Lv45Boss Box
- Soulstone - Nightmare11.4%
- Uncommon · Armor · Lv 459.16%
Stage Boss Box Lv55Boss Box
- Soulstone - Hell9.51%
- Uncommon · Armor · Lv 558.28%
Stage Boss Box Lv60Boss Box
- Soulstone - Hell11.4%
- Uncommon · Armor · Lv 607.97%
Stage Boss Box Lv70Boss Box
- Soulstone - Hell11.4%
- Uncommon · Armor · Lv 707.17%
Stage Boss Box Lv80Boss Box
- Soulstone - Torment9.50%
- Uncommon · Armor · Lv 755.81%
Stage Boss Box Lv85Boss Box
- Soulstone - Torment11.4%
- Uncommon · Armor · Lv 806.23%
Stage Boss Box Lv90Boss Box
- Soulstone - Torment11.4%
- Uncommon · Armor · Lv 806.53%
Normal Routes
| Stage | Name | Difficulty | Per Run | Share |
|---|---|---|---|---|
| A2-6 | Sunset Ruins | Torment | 142.5 | 25% |
| A2-3 | Desert Underground Cave | Torment | 132.56 | 23.26% |
| A2-3 | Desert Underground Cave | Hell | 104 | 25% |
| A2-4 | Bug Nest | Torment | 103.64 | 18.18% |
| A2-6 | Sunset Ruins | Hell | 96.74 | 23.26% |
| A2-3 | Desert Underground Cave | Nightmare | 79.44 | 27.78% |
| A2-4 | Bug Nest | Hell | 78.49 | 18.87% |
| A2-6 | Sunset Ruins | Nightmare | 71.5 | 25% |
| A2-4 | Bug Nest | Nightmare | 65 | 22.73% |
| A2-6 | Sunset Ruins | Normal | 30 | 25% |
| A2-3 | Desert Underground Cave | Normal | 28.82 | 29.41% |
| A2-4 | Bug Nest | Normal | 25 | 23.81% |
Boss Routes
| Stage | Name | Difficulty | HP | ATK |
|---|---|---|---|---|
| A2-3 | Desert Underground Cave | Normal | 330 | 54 |
| A3-3 | Glacial Cave Entrance | Normal | 330 | 54 |
| A1-3 | Wasteland | Nightmare | 330 | 54 |
| A2-3 | Desert Underground Cave | Nightmare | 330 | 54 |
| A3-3 | Glacial Cave Entrance | Nightmare | 330 | 54 |
| A1-3 | Wasteland | Hell | 330 | 54 |
| A2-3 | Desert Underground Cave | Hell | 330 | 54 |
| A3-3 | Glacial Cave Entrance | Hell | 330 | 54 |
| A1-3 | Wasteland | Torment | 330 | 54 |
| A2-3 | Desert Underground Cave | Torment | 330 | 54 |
| A3-3 | Glacial Cave Entrance | Torment | 330 | 54 |
